Community Health Center Hospitals
CHC stands for Community Health Center Hospital
MP
15 CT Scans
UP
2 MRI
Andhra
89 X-Ray
Maharashtra
23 Pharmacy Shops
Rajasthan
1 CT Scan
Madhya Pradesh
| Sl No | Name of the district | Name of the institution | Address of the Hospital with PIN Code |
|---|---|---|---|
| 1. | ALIRAJPUR | Govt .District Hospital | Gautam Yadav CT Scan Department District Hospital, Dahod Road, Alirajpur (M.P.)- 457887 Mob.no. 8989909920, 9251608255 |
| 2. | ASHOK NAGAR | Govt .District Hospital | Govt. District Hospital ( Vishnu) Pacchadi Kheda Road, Azad Mohalla, Ashoknagar (MP)-473331 Mob.No.-9516822579 |
| 3. | BHIND | Govt .District Hospital | Govt. District Hospital ( SATISH SHARMA) Braj M.S. Infront, Bhind (MP)-477001 Mob.No.-9131279485 |
| 4. | BETUL | Govt .District Hospital | Govt. District Hospital (Rupesh Thakre) Truma Centar, Betul ( MP) – 460001 Mob.No 9981283189, 9770699859 |
| 5. | DAMOH | Govt .District Hospital | Govt. District Hospital (Mehmood Khan) Ambedkar chouk front of manas bhavan, Damoh ( MP) – 470661 Mob.No–9301270745, 9691711774 |
| 6. | DATIYA | Govt .District Hospital | Jitendra Sharma District Hospital, Aman Colony, Datia, Madhya Pradesh 475661 Mob.no. 8103802908 |
| 7. | GWALIOR | Govt .District Hospital | Govt. District Hospital- Mall Rd, Morar, Gwalior ( MP ) 474006 |
| 8. | GUNA | Govt .District Hospital | Govt. District Hospital- Laxmi Ganj, Guna ( MP )- 473001 |
| 9. | HARDA | Govt .District Hospital | Govt. District Hospital (moses) Trauma center building, Chipaner Road, Harda ( MP) – 461331 Mob.No – 7972840231, 9340439250 |
| 10. | NARSINGHPUR | Govt .District Hospital | Govt. District Hospital ( sourabh) Civil lines Kandeli, Narsinghpur (MP)-487001 Mob.No.- 7987316451 |
| 11. | SEHORE | Govt .District Hospital | Ashwani malviya C T SCEN Dipartment District hospital sehore, District sehore MP Pin. 466001 Mob.No.- 9300663068 |
| 12. | SHEOPUR | Govt .District Hospital | Govt. District Hospital ( Rajendra ) Shivpuri Road, Sheopur (MP)-476337 Mob.No.- 6265672814 |
| 13. | RAISEN | Govt .District Hospital | Govt. District Hospital ( Ravi ) Snchi Road, Raisen (MP)-464551 Mob.No.- 9981650801 |
| 14. | RAJGARH | Govt .District Hospital | Govt. District Hospital ( Mukesh ) Kalakhet, Rajgarh (MP)-465661 Mob.No.- 8962015559 |
| 15. | TIKAMGARH | Govt .District Hospital | Pancham Singh Dr. Rajendra Prasad District Hospital, Indrapuri Colony, Tikamgarh (M.P.)-472001 Mob.no. 9893988167 |
UTTAR PRADESH
| Sl No | Name of the district | Name of the institution | Address of the Hospital with PIN Code |
|---|---|---|---|
| 1. | SAIFAI | Uttar Pradesh University of Medical Sciences | Saifai Etawah, India- 206130 Mobile: 6376777491 |
| 2. | Sharawasti | Govt. Dist. Hospital | Sharawasti Bhinga-271831 |
ANDRA PRADESH
| Sl No | Name of the district | Name of the institution | Address of the Hospital with PIN Code |
|---|---|---|---|
| 1. | Srikakulam | Amudalavalasa | CHC Amudalavalasa, Srikakulam dist, Pin - 532185 |
| 2. | Srikakulam | Ponduru | CHC Ponduru, Srikakulam, Andhra Pradesh 532148 |
| 3. | Srikakulam | Ranastalam | Community health center, Ranastalam, Andhra Pradesh 532407 |
| 4. | Srikakulam | Kotturu | CHC kotturu, Srikakulam dist, pincode - 583134 |
| 5. | Srikakulam | BARUVA | CHC Baruva, Srikakulam District, AP-532263. |
| 6. | Parvathipuram Manyam | CHINNAMERANGI | CHC Chinnameringi,parvathipuram manyam district,AP-535526 |
| 7. | Alluri Seetha Rama Raju | Munchangapattu | Beside Police Station, 531040 |
| 8. | Alluri Seetha Rama Raju | Addateegala | Beside post office, 533428 |
| 9. | Alluri Seetha Rama Raju | Chintoor | Ratnapuram Street, 533347 |
| 10. | Vizianagaram | Nellimarla | CHC Nellimarla , Vizianagaram Dist.,AP -535217 |
| 11. | Anakapalli | Chodavaram | CHC Chodavaram, Anakapalle Dist., A.P. - 531036 |
| 12. | Kakinada | Samalkot | Community health centre,Sangeetharaopet,Samalkota,Andhrapradesh-533440 |
| 13. | Kakinada | Pedapudi | Community health centre ,opposite M.E.O office ,Main road,pedapudi,Kakinada district,Andhra pradesh-533006 |
| 14. | Kakinada | Pithapuram | Community health centre,D No 8217,Main road,pithapuram,Kakinada district,Andhra pradesh -533450 |
| 15. | Konaseema | ALLAVARAM | Allavaram, Andhra Pradesh 533217 |
| 16. | Konaseema | KAPILESWARAP URAM | Community Health Center, 7-1A ANGARA ROAD BESIDE POST OFFICE KAPILESWARAPURAM, Kapileswarapuram Mandal Konaseema.533309 |
| 17. | Konaseema | T,KOTHAPALLI | T Kothapalli Road, Pedamadi, Patha Injaram, Andhra Pradesh 533220 |
| 18. | Konaseema | ALAMURU | Alamuru Alamuru, Mandal 1-144/1 Andhra Bank Street Near Andhra Bank Rajamahendravaram Division Konaseema-533233 |
| 19. | Konaseema | KOTHAPET | Government Hosiptal Rd, Kothapeta, Andhra Pradesh 533223 |
| 20. | East Godavari | Nidadhavol | NIDADAVOLU CHC,NEAR SANTHA MARKET ROAD PIN:534301 |
| 21. | East Godavari | GOPALAPURAM | THALLAPUDI ROAD, NEAR BESIDE POLICE STATION, GOPALAPURAM MANDAL, PIN: 534316 |
| 22. | West Godavari | Achanta | Community Health Centre, opp. Market yard, Achanta-534123 |
| 23. | West Godavari | AKIVEEDU | Community Health Centre, Akivvedu-534235 |
| 24. | Eluru | Buttayagudem | Community Health Center, Buttayigudem, Eluru District, pin : 534448 |
| 25. | Eluru | Denduluru | Community Health Centre, Denduluru-534432 |
| 26. | Krishna | GUDURU | Community Health Center Guduru Pincode-521149 |
| 27. | Krishna | Challapalli | Community Health Center Challapalli Pincode-521126 |
| 28. | Krishna | Gannavram | Community Health Center Gannavaram, Pincode-521101 |
| 29. | Krishna | VUYYURU | Community Health Center Vuyyuru pincode-521165 |
| 30. | NTR | Visannapeta | community health centre vissannapeta, chintagunta colony, behind RTC busstand-521215 |
| 31. | Guntur | KOLLIPARA | Near new busstand,kollipara, guntur dist,Andhrapradesh-522304 |
| 32. | Guntur | PRATHIPADU | Parchur road,prathipadu,guntur dist,Andhrapradesh-522019 |
| 33. | Palnadu | VIJAYAPURI SOUTH | Vijayapuri South Main Road, Vijayapuri South, Palnadu District, Andhra Pradesh, 522439 |
| 34. | Palnadu | PEDDAKURAPAD U | Pedakurapadu, Andhra Pradesh 522402 |
| 35. | Bapatla | VEMURU | Near MRO Office, Vemuru .522261 |
| 36. | Bapatla | PARCHURU | OPP SAIBABA TEMPLE,INKOLLU ROAD, Parchur.523169 |
| 37. | Bapatla | MARTURU | Near Sub Register Office,Near National Highway , Martur.523301 |
| 38. | Bapatla | ADDANKI | D.NO 17/7-8,INDIRA NAGAR POST OFFICE ROAD , Addanki.523201 |
| 39. | Bapatla | NIZAMPATNAM | Near Cinema Theatre, Repalle roadCHC Nizampatnam 522314 |
| 40. | Bapatla | NAGARAM | CHC Nagaram .5222683 |
| 41. | Prakasam | Pamarru | Community Health Centre, kandukur Bypass circle , Pamur,Prakasam district, 523108. |
| 42. | Prakasam | P.DORNALA | Community Health Centre-P.Dornala, Nataraj centre, srisailam road, P.Dornala, Prakasam district, 523331. |
| 43. | Prakasam | KONDEPI | Community Health Centre- Kondepi, near RTC bus stand, Kondepi, Prakasam district, 523270. |
| 44. | Prakasam | DARSI | Community Health Centre- Darsi, Kurichedu Road, Darsi, Prakasam District, Pincode-523247. |
| 45. | Prakasam | GIDDALURU | Area Hospital, PR colony, Giddalur, Prakasam district-523357. |
| 46. | Prakasam | PODILI | Community Health Centre, Old bus stand, Podili,Prakasam district, 523240. |
| 47. | Tirupati | CHINNAGOTTIGALLU | College road, chinnagottigallu,517193. |
| 48. | Tirupati | SULLURIPETA | - |
| 49. | Tirupati | VAKADU | Beside Rtc bustop vakadu-524415 |
| 50. | Annamayya | B.KOTHAKOTA | Community Health Centre, B Kothkota ,Annamayya Dist,517370 |
| 51. | Annamayya | MAHAL | Community Health Centre,Mahal,Annamayya Dist,517235 |
| 52. | Annamayya | Rly.KODUR | Community Health Centre, Near bypass,RlyKodur,Annamayya Dist,516101 |
| 53. | Chittoor | KARVETINAGARAM | Community health centre karvetinagaram,kasavaraja bhavanam near mpdo office,karvetinagaram mandal,chittoor district,Andhra Pradesh-517582 |
| 54. | Chittoor | P.KOTHA KOTA | Comunity health centre p.kothakota,chittoor district,Andhra Pradesh,517112 |
| 55. | Chittoor | SODAM | Community health centre sodum,yerrathivaripalli road,sodum ,chittoor district,Andhra Pradesh-517123 |
| 56. | Chittoor | BANGARUPALEM | Community Health Centre Bangarupalem, Bangarupalem Main road Kurappali,Chittoor District,Andhra Pradesh 517416 |
| 57. | Chittoor | PENUMURU | Community Health Centre Penumuru, Chittoor District, Andhra Pradesh, 517126. |
| 58. | Chittoor | V.KOTA | Community Health Centre V.Kota, Chittoor District, Andhra Pradesh, 517424. |
| 59. | Kadapa | KAMALAPURAM | Community Health Centre, Kamalapuram-516289 |
| 60. | Kadapa | Vempalli | Community Health Centre, Vempalli-516329 |
| 61. | Kadapa | Mydukur | Community Health Centre, Mydukur-516172 |
| 62. | Kadapa | BADVEL | Community Health Centre, Badvel-516227 |
| 63. | Kadapa | SIDDOUT | Community Health Centre, Sidhout-516237 |
| 64. | Kadapa | PORUMAMILLA | Community Health Centre, Porumamilla-516193 |
| 65. | Kurnool | PATHIKONDA | Community Health centre,Pathikonda(M),Kurnool (Dist),Andhra Pradesh-518380 |
| 66. | Kurnool | KOUDMUR | Community health centre kodumur, Pathikonda road, kodumur kurnool district 518464 |
| 67. | Kurnool | VELDURTHY | Community Health centre,Dhone road,Veldurthy(M),Kurnool (Dist),Andhra Pradesh-518216 |
| 68. | Kurnool | ORVAKAL | Community Health centre,Orvakal Beside MRO Office,NH-7, Main road,Orvakal(M),Kurnool (Dist),Andhra Pradesh-518010 |
| 69. | Kurnool | ALUR | Community Health centre,Alur(M),Kurnool (Dist),Andhra Pradesh-518395 |
| 70. | Kurnool | ADONI | Maternity and child Hospital,axis bank opposite,Nirmal talkies road , Adoni , Kurnool district,Andhra pradesh-518301 |
| 71. | Nandyala | MIDTHUR | Midthur Pin code- 518405 |
| 72. | Nandyala | NANDIKOTTUKURU | Bustand back side vijayavani school road Pin code- 518401 |
| 73. | Nandyala | ALLAGADDA | Main Bazar, Allagadda,, Nandyal Dist,Pin Code- 518543 |
| 74. | Nandyala | PANYAM | CHC PANYAM,Nandyal District, Andhra Pradesh 518112 |
| 75. | Nandyala | VELUGODU | Near busstand main road velugodu Pin code- 518533 |
| 76. | Nandyala | BETHAMCHARLA | Betamcherla, Andhra Pradesh 518206 |
| 77. | Nandyala | OWK | Tadipatri - Abdullapuram Rd, Owk, Nandyal District, Andhra Pradesh 518122 |
| 78. | Nandyala | YALLURU | CHC Yallur, Nandyal District, Andhra Pradesh 518573 |
| 79. | Nandyala | KOILKUNTLA | Gandhi Center, SH 27, Koilkuntla, Nandyal District, Andhra Pradesh 518134 |
| 80. | Nandyala | ATMAKUR | Gareeb nagar atmakur Pin code- 518422 |
| 81. | Anantapur | KANEKAL | Uravakonda Road, Opposite Lakshmi narayana swamy temple CHC -KANEKAL,515871 |
| 82. | Anantapur | KONAKONDLA | CHC-Konakondla, Andhra Pradesh 515842 |
| 83. | Anantapur | ANANTAPUR | Rani Nagar Opposite to Chenakeshava temple old town Ananthapur-515001 |
| 84. | Anantapur | GOOTY | CHC-Gooty, Adoni Road, Gooty - 515401 |
| 85. | Anantapur | TADIPATRI | CB road,kalavagaddacolony,515411 |
| 86. | Sri Satya Sai | KOTHA CHERUVU | The Medical Officer,Community Health Center,Kothacheruvu, Puttaparthi Road,sri sathya sai, Dist. 515133 |
| 87. | Sri Satya Sai | GORANTLA | Medical Officer , CHC Gorantla , Kadiri road 515231 |
| 88. | Sri Satya Sai | ROLLA | Community Health Center,ROLLA, opposite of police station ,rolla ,PIN CODE:515321 |
| 89. | Sri Satya Sai | TANAKALLU | The Medical Officer,Community Health Center-Tanakal, Madanapalli Road, Thanakal, Sri Satya Sai(Dt.), Andhra Pradesh-515571. |
RAJASTHAN
| Sl No | Name of the district | Name of the institution | Address of the Hospital with PIN Code |
|---|---|---|---|
| 1. | KOTA | MBS Govt Hospital | MBS Govt Hospital, Kota - 324001 |